Apple iPhone 1AM: 4 GB
- Storage: 128 / 256 / 512 GB
- OS: iOS 15
- Screen
Apple iPhone 13 Mini Price in Bangladesh
| Official price BD | ৳103,999 128 GB |
| Unofficial price | ৳76,000 128 GB ৳83,500 256 GB |
| International price | $ 699.99 / € 729.00 / £ 622.10 / Rp 14,566,220 |
| Price in India | ₹69,900 |
(Unofficial price may varies shop to shop )
![]() |
Apple iPhone 13 Mini Full Specifications
| LAUNCH | |
|---|---|
| Status | ✅Available |
| Announced | 24 September, 2021 |
| NETWORK | |
| Technology | 2G, 3G, 4G, 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | ✅ |
| EDGE | ✅ |
| BATTERY | |
| Type and Capacity | Lithium-ion 2438 mAh (non-removable) |
| Fast Charging & Others | 20W Fast Charging (50% in 30 minutes) USB Power Delivery 2.0, Fast Wireless Charging (15W MagSafe, 7.5W Qi magnetic) |
| BODY | |
| Dimensions | 131.5 x 64.2 x 7.7 millimeters |
| Weight | 141 grams |
| Build | Gorilla Glass front & back, aluminum frame |
| Water Resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
| DISPLAY | |
| Size | 5.4 inches |
| Resolution | 1080 x 2340 pixels (476 ppi) |
| Type | Super Retina XDR OLED Touchscreen |
| Multi-touch | ✅ |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Features | Dolby Vision, HDR10, 1200 nits (max.), true-tone, wide color gamut |
| PERFORMANCE | |
| Operating System | iOS 15 |
| Processor (CPU) | Hexa-core, up to 3.22 GHz |
| Chipset | Apple A15 Bionic (5 nm) |
| Graphics processing unit | Apple GPU (4-core graphics) |
| STORAGE | |
| RAM | 4 GB |
| ROM | 128 / 256 / 512 GB (NVMe) |
| Card slot | ❌ |
| Main CAMERA | |
| Resolution | Dual 12+12 Megapixel |
| Features | Dual Pixel PDAF, sensor-shift OIS, dual-LED flash, ultrawide, 1.7µm, f/1.6 & more |
| Video Recording | Ultra HD 4K (2160p), gyro-EIS ,Dolby Vision HDR, stereo sound rec. |
| Selfie CAMERA | |
| Resolution | Dual 12 Megapixel + SL 3D |
| Features | F/2.2, HDR, 1/3.6″, depth / biometrics sensor |
| Video Recording | Ultra HD 4K (2160p), gyro-EIS |
| SOUND | |
| 3.5mm Jack | ❌ |
| Loudspeaker | ✅ Yes, with stereo speakers |
| Alert types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | ✅ Yes |
| WLAN | ✅ Dual-band, WiFi Direct, Hotspot |
| GPS | ✅A-GPS |
| NFC | ✅ |
| Infrared port | ❌ |
| Radio | ❌ |
| USB | ✅ Lightning, USB 2.0 |
| OTG | ✅ |
| USB Type-C | ❌(Proprietary reversible connector) |
| SIM Card Type | Dual SIM (Nano-SIM, Dual stand-by) |
| FEATURES | |
| Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
| Fingerprint | ❌ |
| Face Unlock | ✅ |
| Others | N/A |
| MISC | |
| Manufactured by | Apple |
| Made in | China |
| Warranty | 1 year service warranty |
| Colors Available | Starlight, Midnight, Blue, Pink, Red |
| Advantages | Disadvantages |
|---|---|
| ✅Flagship performance – 5G connection | ❌No MicroSD |
| ✅Super Retina XDR OLED Touchscreen | ❌No 3.5mm jack |
| ✅Decent battery life with fast charging | ❌No USB Type-C |
| ✅Great camera quality with 4K video rec. | |
| ✅Enough storage with 4 GB RAM | |
Disclaimer: We are trying to provided correct latest information on Mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. We don’t sell any Mobile phone or other accessories . MobileDor is just a Website, Related to Mobile Phone in Bangladesh.
We can not guarantee that the information on this page is 100% correct and up to date.

0 Comments